ESTABLISH BUSINESS SINCE 2009 OWNER OPERATED ALL EQUIPMENT AND INVENTORY INCLUDED IN THE SALE
| MLS # | F10546018 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 250 |
| Listing Provided By | Westview Realty | Jose A Vasquez |
| Zoning | 11 |
|---|
| Parking Features | Common |
|---|
| Tax Annual Amount | 1200 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33309 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33309) | |
Price: $89,000 low | high Med: $169,900 On site: 250 low | high Med: 405 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33309 |
| Area | 3040 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Listing VS Median (in 33309) | |
Price: $89,000 low | high Med: $169,900 On site: 250 low | high Med: 405 | |