Stunning 4/3 house ready to be moved in and be your new haven. Enough space to store up to two boats in the back yard while being surrounded with a new aluminium fence, to go alongside with the new roof. Interior floors and bathrooms have been redone as well as all windows and doors being replaced to be impact. In case of power failure, the entire house is backed up by generator power also for when it is hurricane season. Owner financing is available.
| MLS # | A12077681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 39 |
| Listing Provided By | Exclusive Premier Realty | Sonia Marlem Molina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,175 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.15 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Driveway, Rv Access Parking |
| Tax Annual Amount | 2940 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | ANDRADE SUB |
| Listing VS Median (in ANDRADE SUB) | |
Price: $900,000 low | high Med: $820,000 sqft: 2,175 low | high Med: 1,949 $ / sqft: $414 low | high Med: $422 On site: 39 low | high Med: 62.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Community Name | ANDRADE SUB |
| Listing VS Median (in ANDRADE SUB) | |
Price: $900,000 low | high Med: $820,000 sqft: 2,175 low | high Med: 1,949 $ / sqft: $414 low | high Med: $422 On site: 39 low | high Med: 62.5 | |
![]() | $980,000Miami, FL 33186 |