Good property as an investment or to make it your own home!
| MLS # | A11972471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 216 |
| Listing Provided By | Nova Realty Group, Inc. | Marlene M Hernandez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.21 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8377 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | N MIAMI ESTATES |
| Listing VS Median (in N MIAMI ESTATES) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,156 low | high Med: 1,156 $ / sqft: $407 low | high Med: $407 On site: 216 low | high Med: 216 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | N MIAMI ESTATES |
| Listing VS Median (in N MIAMI ESTATES) | |
Price: $470,000 low | high Med: $470,000 sqft: 1,156 low | high Med: 1,156 $ / sqft: $407 low | high Med: $407 On site: 216 low | high Med: 216 | |