One of the most desired buildings in Miami beach, right in the Faena district. Incredible 180 degree views of the ocean, canal and inter coastal downtown views. Very spacious 2 bedroom unit with incredible update potential. very well kept and maintained. Priced to sell with motivated seller.
| MLS # | A11803473 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,830 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 512 |
| Listing Provided By | Miles Goldstein Real Estate | Eliad Beno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 14 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 10590 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | KING DAVID TOWERS CONDO |
| Listing VS Median (in KING DAVID TOWERS CONDO) | |
Price: $799,999 low | high Med: $799,999 sqft: 1,200 low | high Med: 1,200 $ / sqft: $667 low | high Med: $667 On site: 512 low | high Med: 512 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33140 |
| Area | 2320 |
| Community Name | KING DAVID TOWERS CONDO |
| Listing VS Median (in KING DAVID TOWERS CONDO) | |
Price: $799,999 low | high Med: $799,999 sqft: 1,200 low | high Med: 1,200 $ / sqft: $667 low | high Med: $667 On site: 512 low | high Med: 512 | |
![]() | $899,000Miami Beach, FL 33140 |