Back on the Market -FORECLOSURE! Property at a fantastic location by Coral Gables, South Miami & University of Miami. It is a fixer upper; great for investors. Currently being used as a duplex of 3 bedrooms/1 bathroom each. Also suitable to remodel into a beautiful home. New windows recently installed. Best schools: David Fairchild Elementary, South Miami Middle, South Miami Senior. Walk to David Fairchild Elementary & South Miami Park. Sale was already approved by the Lender... ready to close quickly.
| MLS # | A12013330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 173 |
| Listing Provided By | BHHS EWM Realty | Carmen Marquez-Kahn |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,138 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 0.16 |
| Property View | Yes |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 4855 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | RIVIERA ESTATES 1ST ADDN |
| Listing VS Median (in RIVIERA ESTATES 1ST ADDN) | |
Price: $890,000 low | high Med: $6,450 sqft: 2,138 low | high Med: 1,351 $ / sqft: $416 low | high Med: $5 On site: 173 low | high Med: 20.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | RIVIERA ESTATES 1ST ADDN |
| Listing VS Median (in RIVIERA ESTATES 1ST ADDN) | |
Price: $890,000 low | high Med: $6,450 sqft: 2,138 low | high Med: 1,351 $ / sqft: $416 low | high Med: $5 On site: 173 low | high Med: 20.5 | |
![]() | $1,000,000Miami, FL 33155 |