Move in ready condo in the desirable +55 community at High Point of Delray. Features include: 1 bed, 2 full baths, tile floors in main living area and laminate wood in bedroom. Updated kitchen with new stainless range, dishwasher and refrigerator. This centrally located community offers nice amenities such as clubhouse, pool and tennis courts.
| MLS # | B26036827 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $621 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 122 |
| Listing Provided By | Bermuda Shorts Real Estate Services Inc | Keith Bettenhausen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R |
| Water Front | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 856.85 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 3) | |
Price: $112,900 low | high Med: $202,000 sqft: 1,092 low | high Med: 1,130 $ / sqft: $103 low | high Med: $180 On site: 122 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 3 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 3) | |
Price: $112,900 low | high Med: $202,000 sqft: 1,092 low | high Med: 1,130 $ / sqft: $103 low | high Med: $180 On site: 122 low | high Med: 81 | |