Income opporunity now available! This well maintained duplex sitting on a quiet cul-de-sac features 4 bedrooms and 2 full baths total, split evenly. One side is currently leased for $2,750/month, delivering immediate cash flow while the other unit provides flexible income or owner-occupancy options. Each unit has its own private fenced backyard, laundry, and separate utility meters; one unit includes a carport along with ample street parking. Additional features include recently renovated interiors, recessed lighting throughout, and generous living areas. Large lot and no HOA or rental restrictions make this ideal for investors or short-term rental strategies. Prime location - minutes to Hard Rock, Fort Lauderdale Airport, Dania Pointe, major highways, restaurants and shopping.
| MLS # | B26038306 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 159 |
| Listing Provided By | Compass Florida, LLC | Daniella Esperanza Cohen |
| SQ Feet | 2,218 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | RD-8000 |
| Acreage | 0.25 |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 12076.57 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33314 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | GOLD COAST TWIN VILLAS WEST |
| Listing VS Median (in GOLD COAST TWIN VILLAS WEST) | |
Price: $729,000 low | high Med: $365,600 sqft: 2,218 low | high Med: 1,774 $ / sqft: $329 low | high Med: $165 On site: 159 low | high Med: 148 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33314 |
| Area | 3070 |
| Subarea | HWCE Hollywood Central (3070 3100) |
| Community Name | GOLD COAST TWIN VILLAS WEST |
| Listing VS Median (in GOLD COAST TWIN VILLAS WEST) | |
Price: $729,000 low | high Med: $365,600 sqft: 2,218 low | high Med: 1,774 $ / sqft: $329 low | high Med: $165 On site: 159 low | high Med: 148 | |