Spanning an impressive 31,000-square-foot lot, this presents an exceptional opportunity for developers and property owners. With zoning regulations allowing for two dwelling units per 8,000 square feet, there's potential to request more units. Investors can generate passive income while strategizing their development plans. The area's strong tourist traffic and abundant job opportunities make it an attractive rental market. Nearby development projects, such as Dania Pointe and the forthcoming Dolce Hotel, further enhance the area's attractiveness.
| MLS # | A11749682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 626 |
| Listing Provided By | The Keyes Company | Celso I Gonzalez |
| Zoning | RD-8000 |
|---|---|
| Acreage | 0.71 |
| Lot Features | Cleared, City Lot, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 12620 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 3070 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | BROWARD GARDENS |
| Listing VS Median (in BROWARD GARDENS) | |
Price: $945,000 low | high Med: $892,000 On site: 626 low | high Med: 513 | |
| State | FL |
|---|---|
| County | Broward |
| City | Dania Beach |
| Zip Code | 33314 |
| Area | 3070 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | BROWARD GARDENS |
| Listing VS Median (in BROWARD GARDENS) | |
Price: $945,000 low | high Med: $892,000 On site: 626 low | high Med: 513 | |