NOW SELLING! Rarely, available. Stunning 5 units building with all remodeled units. Three 2/1 units and two studios. Single standing building no HOA. New Roof, Impact windows. New kitchens with granite tops. Close to Brickell, Entertainment, Fine Dining, Sports Stadium. The Best Miami has to offer in the center, Down town Sea ports.
| MLS # | F10510958 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 469 |
| Listing Provided By | Realty One Group MVP | Mario E Fernandez |
| SQ Feet | 1 |
|---|---|
| Zoning | 3900 |
| Acreage | 0.11 |
| Tax Annual Amount | 13699 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33128 |
| Area | 2410 |
| Listing VS Median (in 33128) | |
Price: $1,200,000 low | high Med: $170,000 sqft: 1 low | high Med: 662 $ / sqft: $1,200,000 low | high Med: $259 On site: 469 low | high Med: 81 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33128 |
| Area | 2410 |
| Listing VS Median (in 33128) | |
Price: $1,200,000 low | high Med: $170,000 sqft: 1 low | high Med: 662 $ / sqft: $1,200,000 low | high Med: $259 On site: 469 low | high Med: 81 | |