Price Reduced ListingThis unit is minutes away from Midtown, Miami Beach, South Beach, Downtown Miami! This is a cash cow! Completely Renovated and Fully Rented! Landlord pays electric and water bill.
| MLS # | A11621180 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 856 |
| Listing Provided By | EXP Realty LLC | Claudienne R Hibbert |
| SQ Feet | 3,050 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | 0104 |
| Tax Annual Amount | 18152 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS EXTEN |
| Listing VS Median (in BUENA VISTA HEIGHTS EXTEN) | |
Price: $1,399,000 low | high Med: $825,000 sqft: 3,050 low | high Med: 1,990 $ / sqft: $459 low | high Med: $410 On site: 856 low | high Med: 147 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS EXTEN |
| Listing VS Median (in BUENA VISTA HEIGHTS EXTEN) | |
Price: $1,399,000 low | high Med: $825,000 sqft: 3,050 low | high Med: 1,990 $ / sqft: $459 low | high Med: $410 On site: 856 low | high Med: 147 | |
![]() | $1,100,000337 Nw 48th StreetMiami, FL 33127 |