Amazing opportunity to purchase this first floor unit in Karanda VI. This unit has been completely renovated with beautiful tile floors throughout, absolutely gorgeous kitchen with stunning countertops, split bedroom plan, oversized screened in patio with washer & dryer. This is a MUST see!
| MLS # | B26096314 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 12 |
| Listing Provided By | Realty 100 | Danielle DiLenge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 955 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 4867 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VI B CONDO |
| Listing VS Median (in KARANDA VILLAGE VI B CONDO) | |
Price: $215,000 low | high Med: $215,000 sqft: 955 low | high Med: 955 $ / sqft: $225 low | high Med: $225 On site: 12 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coconut Creek |
| Zip Code | 33066 |
| Area | 3522 |
| Subarea | NE41 North Broward Turnpike To 441 (3511 3524) |
| Community Name | KARANDA VILLAGE VI B CONDO |
| Listing VS Median (in KARANDA VILLAGE VI B CONDO) | |
Price: $215,000 low | high Med: $215,000 sqft: 955 low | high Med: 955 $ / sqft: $225 low | high Med: $225 On site: 12 low | high Med: 12 | |