UPDATED move in ready. Clean, bright and spacious 2 bedroom/2 bath condo. Come enjoy the South Florida lifestyle in this 55+ community featuring many amenities. Split bedroom floor plan. Kitchen features new cabinets and newer appliances. Washer and dryer in unit. Must come see!!!!
| MLS # | B26029182 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | POINCIANA PLACE |
| HOA Dues | $697 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 157 |
| Listing Provided By | Allstar Realty Inc | Adam Schertzer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,114 |
| Pool | Yes |
| Story(s) | 3 |
| Zoning | residential |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, Open, See Remarks |
| Tax Annual Amount | 1985.55 |
|---|
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | PB19 |
| Community Name | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| Listing VS Median (in POINCIANA PLACE CONDO 1,2,8 AND 9) | |
Price: $189,000 low | high Med: $0 On site: 157 low | high Med: | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Lake Worth |
| Zip Code | 33467 |
| Area | 5750 |
| Subarea | PB19 |
| Community Name | POINCIANA PLACE CONDO 1,2,8 AND 9 |
| Listing VS Median (in POINCIANA PLACE CONDO 1,2,8 AND 9) | |
Price: $189,000 low | high Med: $0 On site: 157 low | high Med: | |