Investor's dream in a prime area next to West Miami! Just blocks from Coral Gables, Schenley Park, Nicklaus Children's Hospital, public transportation, and shopping and dining all nearby. This 3,208 living SF triplex has been divided into 5 units, offering 3 electric meters and 4 designated parking spots. All units are leased to long term, month-to-month tenants currently paying below-market rents totaling $5,900/month - built-in cash flow with serious upside for the next owner. Perfect for investors or developers looking to add value in one of Miami's most connected submarkets. Unincorporated Dade benefits.
| MLS # | A12037880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 94 |
| Listing Provided By | Douglas Elliman | Jaclyn Bild |
| SQ Feet | 3,208 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | 5700 |
| Tax Annual Amount | 10881 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | DUAL CONDO NO 1 |
| Listing VS Median (in DUAL CONDO NO 1) | |
Price: $775,000 low | high Med: $787,000 sqft: 3,208 low | high Med: 2,070 $ / sqft: $242 low | high Med: $549 On site: 94 low | high Med: 323.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | DUAL CONDO NO 1 |
| Listing VS Median (in DUAL CONDO NO 1) | |
Price: $775,000 low | high Med: $787,000 sqft: 3,208 low | high Med: 2,070 $ / sqft: $242 low | high Med: $549 On site: 94 low | high Med: 323.5 | |