Price Reduced ListingHOUSE 3 BEDROOM 2 BATHROOM CENTRAL LOCATION JUSTMINUTES FROM DOWN TOWN , AIRPORT SHOPING CENTER, SUPER MARKET.
| MLS # | A11971467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 240 |
| Listing Provided By | Realty One Group Royal Oaks | Maria Ofelia Marquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 7000 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered |
| Tax Annual Amount | 8053 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | WALKERS SUB |
| Listing VS Median (in WALKERS SUB) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $552 low | high Med: $552 On site: 240 low | high Med: 240 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33142 |
| Area | 2310 |
| Community Name | WALKERS SUB |
| Listing VS Median (in WALKERS SUB) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $552 low | high Med: $552 On site: 240 low | high Med: 240 | |