1/3 Acre Buildable lot in South Sewall's Point located on Cul-de-sac. Lot is cleared & ready for your custom dream home. This lot offers opportunity to build with potential waterfront views. A Rated School System, Excellent location close to Beaches, Hospital & Downtown Stuart, Shopping and local restaurants.
| MLS # | R11165651 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 243 |
| Listing Provided By | Berkshire Hathaway Florida Rea | Derik K. Baumgartner |
| Zoning | Res |
|---|---|
| Acreage | 0.37 |
| Property View | Yes |
| Lot Features | Cleared, Cul De Sac, Irregular Lot, Rural Lot, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 3829 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Sewalls Point |
| Zip Code | 34996 |
| Area | 6050 Sewalls Point |
| Subarea | MRTC Martin County |
| Community Name | RIO VISTA |
| Listing VS Median (in RIO VISTA) | |
Price: $475,000 low | high Med: $3,872,500 On site: 243 low | high Med: 417 | |
| State | FL |
|---|---|
| County | Martin |
| City | Sewalls Point |
| Zip Code | 34996 |
| Area | 6050 Sewalls Point |
| Subarea | MRTC Martin County |
| Community Name | RIO VISTA |
| Listing VS Median (in RIO VISTA) | |
Price: $475,000 low | high Med: $3,872,500 On site: 243 low | high Med: 417 | |