Rarely seen in Kendall under $500K! Beautiful 3BR/2BA corner-unit townhouse in desirable Westwind Lakes. Features remodeled bathrooms (2025), new lighting (2025), replaced A/C ducts (2025), spacious screened Florida room, private fenced patio with outdoor kitchen (2021), very well maintained property ready to move. Abundant guest parking. Bright home with great outdoor space and added privacy. Conveniently located near shopping, dining, parks, schools and major roadways. A fantastic opportunity to own a corner-unit townhouse.
| MLS # | A12076119 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 39 |
| Listing Provided By | Rubia Realty Group Corp | Grisel Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 4 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Tax Annual Amount | 4635 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | WESTWIND LAKES TOWNHOUSES |
| Listing VS Median (in WESTWIND LAKES TOWNHOUSES) | |
Price: $489,000 low | high Med: $489,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $438 low | high Med: $438 On site: 39 low | high Med: 39 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Community Name | WESTWIND LAKES TOWNHOUSES |
| Listing VS Median (in WESTWIND LAKES TOWNHOUSES) | |
Price: $489,000 low | high Med: $489,000 sqft: 1,116 low | high Med: 1,116 $ / sqft: $438 low | high Med: $438 On site: 39 low | high Med: 39 | |