Investment Opportunity-**LOCATION** **LOCATION**-Comfortable 4/3-Mother in Law efficiency-Remodeled full-Include impact windows-Doors-New floors-Modern kitchen/Bath-Patio-Full vegetation-Parking 4 or more cars and Boat-Convenient access to marinas-Minutes of Aventura Mall-Bay Harbor-Sunny Isles-Miami Beach-FIU-NO HOA-** SELLER MOTIVATED ** MOVE IN REDY ** BRING YOUR OFFER **
| MLS # | A12081737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 76 |
| Listing Provided By | First Pro International Rlty | Maria Vilma Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Zoning | 0400 |
| Property View | Yes |
| Lot Features | Fruit Trees, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 10626 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | Dixie Gardens |
| Listing VS Median (in Dixie Gardens) | |
Price: $720,000 low | high Med: $4,900 On site: 76 low | high Med: 163 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | Dixie Gardens |
| Listing VS Median (in Dixie Gardens) | |
Price: $720,000 low | high Med: $4,900 On site: 76 low | high Med: 163 | |