This 2 bedroom, 2 bath, 1,186 square foot Condominium is located at 14716 Canalview Drive D, Delray Beach, FL 33484 has been on NinaMormina.ppirfl.com for 130 days. This property is listed by Compass Florida LLC for $259,000 and is located in the HIGH POINT OF DELRAY WEST CONDO SEC 1&2 community of Delray Beach, FL.
Description provided by NinaMormina.ppirfl.com| MLS # | B26038366 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $266 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 130 |
| Listing Provided By | Compass Florida LLC | Susan D Curt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,186 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 2547.76 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $259,000 low | high Med: $149,900 sqft: 1,186 low | high Med: 1,186 $ / sqft: $218 low | high Med: $126 On site: 130 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| Listing VS Median (in HIGH POINT OF DELRAY WEST CONDO SEC 1&2) | |
Price: $259,000 low | high Med: $149,900 sqft: 1,186 low | high Med: 1,186 $ / sqft: $218 low | high Med: $126 On site: 130 low | high Med: 69 | |