Spacious 2-bedroom, 2-bathroom corner residence in the heart of Brickell featuring a bright and open layout, floor-to-ceiling windows, abundant natural light, and generous walk-in closets. Enjoy relaxing city views from the private balcony, along with an impressive selection of amenities including a fitness center, tennis courts, library, and nursery. Ideally located with easy access to I-95 and just moments from Brickell's finest dining, shopping, and entertainment. the Costa Bella condo building is pre-approved with 3% financing.
| MLS # | A12029016 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,305 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 137 |
| Listing Provided By | Ancara Real Estate, LLC. | Carla Patino Ferrer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Garage | 1 |
| Story(s) | 21 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8604 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | COSTA BELLA CONDO |
| Listing VS Median (in COSTA BELLA CONDO) | |
Price: $688,000 low | high Med: $569,000 sqft: 1,249 low | high Med: 1,075 $ / sqft: $551 low | high Med: $525 On site: 137 low | high Med: 80 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | COSTA BELLA CONDO |
| Listing VS Median (in COSTA BELLA CONDO) | |
Price: $688,000 low | high Med: $569,000 sqft: 1,249 low | high Med: 1,075 $ / sqft: $551 low | high Med: $525 On site: 137 low | high Med: 80 | |