2,309 sq ft corner unit warehouse with heavy-duty concrete mezzanine, ideal for industrial or commercial use. Zoned for mixed-use, allowing a low-traffic café. Fully air-conditioned, low HOA, and just minutes from Tamiami Airport and Turnpike ramp. Located in a rapidly growing area near Lennar's proposed new city. Secured with a great tenant under a 3-year contract, paying $4,250/month. Perfect investment opportunity in a booming market!
| MLS # | A12009126 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 200 |
| Listing Provided By | Samour Realty | Arturo Emilio Bendek |
| SQ Feet | 2,309 |
|---|---|
| Zoning | 7700 |
| Acreage | 0.05 |
| Tax Annual Amount | 6032 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Listing VS Median (in 33186) | |
Price: $730,000 low | high Med: $285,000 sqft: 2,309 low | high Med: 939 $ / sqft: $316 low | high Med: $304 On site: 200 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33186 |
| Area | 2590 |
| Listing VS Median (in 33186) | |
Price: $730,000 low | high Med: $285,000 sqft: 2,309 low | high Med: 939 $ / sqft: $316 low | high Med: $304 On site: 200 low | high Med: 94 | |