Charming Buena Vista Gem on 48th Street! Nestled on a serene, low-traffic street south of Buena Vista, this property is surrounded by lavish trees, offering a peaceful and picturesque setting. Located in the heart of one of Miami's most sought-after neighborhoods, this home provides both tranquility and convenience. Just steps away from the vibrant Design District, you'll find world-class dining, upscale shopping, and cultural landmarks right at your doorstep. This is your chance to own a piece of Miami's historic charm while enjoying the perks of modern city living. Tenant-occupied earning $3,500/month in rental income-an immediate income producer and a smart investment opportunity.
| MLS # | A11724429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 622 |
| Listing Provided By | Douglas Elliman | Nathalie Garell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0104 |
| Acreage | 0.12 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 647 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | SHADOWLAWN |
| Listing VS Median (in SHADOWLAWN) | |
Price: $1,150,000 low | high Med: $8,250 sqft: 1,590 low | high Med: 1,609 $ / sqft: $723 low | high Med: $5 On site: 622 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2310 |
| Community Name | SHADOWLAWN |
| Listing VS Median (in SHADOWLAWN) | |
Price: $1,150,000 low | high Med: $8,250 sqft: 1,590 low | high Med: 1,609 $ / sqft: $723 low | high Med: $5 On site: 622 low | high Med: 55.5 | |