approx 480' BOAT DOCKAGE NO FIXED BRIDGES on the Intracoastal across from Bulkhead in Hollywood South Central Beach (voted #4 best beach in USA by Traveler's choice, Trip Advisor). Measurements are provided by seller. Survey available. Currently there are state funds to assess if cleanup from 1994 is still needed, current monitoring wells on site. No cost to owner. Seawalls in Hollywood need to be raised 12-18" to adjust for localized flooding. Majority of City Hollywood Beach CRA improvements have been completed including street widening, customized sidewalks, underground utilities, etc. Parallel dockage for owner possible. Property transfers as is. Currently parking lot leased. NOI $225k approx.
| MLS # | A11726423 |
|---|---|
| Listing Type | For Sale |
| Style | Boat Slip |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 612 |
| Listing Provided By | Income Properties South | Dael N Sidney |
| Zoning | BRT-25-A |
|---|---|
| Acreage | 0.44 |
| Water Front | Yes |
| Lot Features | Other, Quarter To Half Acre Lot |
|---|
| Tax Annual Amount | 80243 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD BEACH FIRST ADD |
| Listing VS Median (in HOLLYWOOD BEACH FIRST ADD) | |
Price: $7,150,000 low | high Med: $695,975 On site: 612 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hollywood |
| Zip Code | 33019 |
| Area | 3010 |
| Subarea | HWEA Hollywood East (3010 3050) |
| Community Name | HOLLYWOOD BEACH FIRST ADD |
| Listing VS Median (in HOLLYWOOD BEACH FIRST ADD) | |
Price: $7,150,000 low | high Med: $695,975 On site: 612 low | high Med: 117 | |