Well Kept and spacious 2 Bed 2 Ba unit on 2nd floor in gated Segovia Condominium, excellent for Investors. 1 Assigned parking space with plenty guest Parking. Conveniently located close to FIU campus, Dolphin Mall and Fl. Turnpike. Recently Installed A/C unit. Well Kept and spacious 2 Bed 2 Ba unit on 2nd floor in gated Segovia Condominium, excellent for Investors. 1 Assigned parking space with plenty guest Parking. Convenientlylocated close to FIU campus, Dolphin Mall and Fl. Turnpike. Recently Installed A/C unit.
| MLS # | A12119321 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $459 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 9 |
| Listing Provided By | Miami New Realty | Juan Padron |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 897 |
| Story(s) | 4 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3309 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | SEGOVIA CONDO |
| Listing VS Median (in SEGOVIA CONDO) | |
Price: $290,000 low | high Med: $274,750 sqft: 897 low | high Med: 897 $ / sqft: $323 low | high Med: $306 On site: 9 low | high Med: 67.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33184 |
| Area | 2490 |
| Community Name | SEGOVIA CONDO |
| Listing VS Median (in SEGOVIA CONDO) | |
Price: $290,000 low | high Med: $274,750 sqft: 897 low | high Med: 897 $ / sqft: $323 low | high Med: $306 On site: 9 low | high Med: 67.5 | |