Welcome to this 1-bedroom, 2-bath condo in High Point of Delray Beach, offering 994 square feet of comfortable single-story living. A separate bonus room can easily serve as a second bedroom or a home studio, and a bright sunroom adds even more flexible space for working, relaxing, or pursuing hobbies. The kitchen features brand-new appliances, and a dedicated laundry area adds everyday convenience. Two full bathrooms make hosting guests easy, and private outdoor space completes the home. This well-designed rental offers comfortable, practical living in an established Delray Beach community. When showing the listing take them outside in the back to see the washer, & dryer.
| MLS # | B26084116 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $546 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 9 |
| Listing Provided By | Lehmann Realty Inc. | Gabriel Ruiz |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 994 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RM |
| Water Front | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 2443.92 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY BEACH CONDO SEC I |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH CONDO SEC I) | |
Price: $205,000 low | high Med: $139,950 sqft: 994 low | high Med: 997 $ / sqft: $206 low | high Med: $140 On site: 9 low | high Med: 166.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | HIGH POINT OF DELRAY BEACH CONDO SEC I |
| Listing VS Median (in HIGH POINT OF DELRAY BEACH CONDO SEC I) | |
Price: $205,000 low | high Med: $139,950 sqft: 994 low | high Med: 997 $ / sqft: $206 low | high Med: $140 On site: 9 low | high Med: 166.5 | |