Gorgeous apartment featuring spacious rooms, each with its own private bathroom. Enjoy stunning bay views from the balcony, perfect for relaxing or entertaining. The building offers free valet parking for both residents and guests, adding everyday convenience. Washer and dryer are available on each floor. Residents also enjoy access to a beautiful pool and well-maintained common areas. Ideal combination of comfort, privacy, and resort-style amenities in a prime location.
| MLS # | A11951536 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,780 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 272 |
| Listing Provided By | Keller Williams Capital Realty | Noemi Camps |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Pool | Yes |
| Story(s) | 21 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Valet |
| Tax Annual Amount | 4684 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | JOCKEY CLUB CONDO |
| Listing VS Median (in JOCKEY CLUB CONDO) | |
Price: $350,000 low | high Med: $285,000 sqft: 1,358 low | high Med: 1,371 $ / sqft: $258 low | high Med: $208 On site: 272 low | high Med: 184 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33181 |
| Area | 2220 |
| Community Name | JOCKEY CLUB CONDO |
| Listing VS Median (in JOCKEY CLUB CONDO) | |
Price: $350,000 low | high Med: $285,000 sqft: 1,358 low | high Med: 1,371 $ / sqft: $258 low | high Med: $208 On site: 272 low | high Med: 184 | |