Excellent Investment Opportunity in a Prime Location!This single-family home is located in a desirable duplex-zoned area with NO HOA, offering greater flexibility and investment potential. The property is not located in a flood zone and features 3 bedrooms and 2 bathrooms. It has been partially remodeled and offers an excellent opportunity for a buyer looking to personalize the home and add value.Whether you are looking to establish your primary residence, create a comfortable family home, or explore a potential Airbnb/short-term rental business, this property offers multiple possibilities. Its zoning, location, and lack of HOA restrictions make it especially attractive to investors seeking flexibility and long-term potential.Don't miss this opportunity to own a property with excellent upside in a highly desirable area!
| MLS # | A12079213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 57 |
| Listing Provided By | SEI Brokers Corporation | Armando Dominguez Lambert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,287 |
| Story(s) | 1 |
| Zoning | 5700 |
| Acreage | 0.13 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Boat, Driveway, Rv Access Parking |
| Tax Annual Amount | 9048 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | PASADENA PARK SUB |
| Listing VS Median (in PASADENA PARK SUB) | |
Price: $780,000 low | high Med: $698,500 sqft: 1,287 low | high Med: 1,705 $ / sqft: $606 low | high Med: $410 On site: 57 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33161 |
| Area | 2220 |
| Community Name | PASADENA PARK SUB |
| Listing VS Median (in PASADENA PARK SUB) | |
Price: $780,000 low | high Med: $698,500 sqft: 1,287 low | high Med: 1,705 $ / sqft: $606 low | high Med: $410 On site: 57 low | high Med: 71 | |