Beautifully updated home in the gated community of Grove Isle. Two bedrooms and den. Gorgeous wide lake and sunset views. Step through the new hurricane rated front door and see the wood look lite oak plank ceramic tile that is in the whole home. The open concept has sliders to the screened in porch. The kitchen is complete with Shaker cabinets, pull outs in the pantry, granite counter tops and appliances that are less than 5 years old. The master bedroom is equipped with a walk in closet, a double hung linear closet and an updated master bath.The AC was replaced in 2024 and according to the Seller has a lifetime warranty that can be transferred to the Buyer. The laundry room has a washer and dryer that is less than 5 years old and cabinets for extra storage with granite counter tops. . The garage has an epoxy floor There is a portable generator and hook up for the generator. A paver driveway matches the roof.
| MLS # | B26077181 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 7 |
| Listing Provided By | Option One Realty Inc. | Karen S Ullman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,845 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Paver Block |
| Tax Annual Amount | 4058.71 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | PB14 |
| Community Name | GROVE ISLE |
| Listing VS Median (in GROVE ISLE) | |
Price: $495,000 low | high Med: $485,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $268 low | high Med: $263 On site: 7 low | high Med: 10 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33437 |
| Area | 4610 |
| Subarea | PB14 |
| Community Name | GROVE ISLE |
| Listing VS Median (in GROVE ISLE) | |
Price: $495,000 low | high Med: $485,000 sqft: 1,845 low | high Med: 1,845 $ / sqft: $268 low | high Med: $263 On site: 7 low | high Med: 10 | |