Price Reduced ListingMOTIVATED SELLER !! Beautiful open concept home in desirable Miami location. This home offers the perfect opportunity for buyers looking to create their ideal living space in a well-established South Miami community. This amazing home has 4 bedrooms & 3 Bathrooms with a nice backyard for entertaining. Conveniently located near shopping, dining, schools, major roadways, and everyday amenities.
| MLS # | B26074935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 19 |
| Listing Provided By | FlatFee.com | Cliff Glansen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,694 |
| Story(s) | 1 |
| Zoning | 3050 |
| Acreage | 0.19 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Tax Annual Amount | 8536 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2500 |
| Subarea | DADE |
| Community Name | GREENE SUB |
| Listing VS Median (in GREENE SUB) | |
Price: $680,000 low | high Med: $600,000 sqft: 1,694 low | high Med: 2,210 $ / sqft: $401 low | high Med: $271 On site: 19 low | high Med: 93 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33157 |
| Area | 2500 |
| Subarea | DADE |
| Community Name | GREENE SUB |
| Listing VS Median (in GREENE SUB) | |
Price: $680,000 low | high Med: $600,000 sqft: 1,694 low | high Med: 2,210 $ / sqft: $401 low | high Med: $271 On site: 19 low | high Med: 93 | |