West Of City of Doral: 10 acres (435,600 SF) ACREAGE NOT CLASSIFIED AG : VACANT LAND (9981)
| MLS # | A11878255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 415 |
| Listing Provided By | Florida Capital Realty | Carlos Amador |
| Zoning | 8900 |
|---|---|
| Acreage | 10.00 |
| Lot Features | Interior Lot |
|---|
| Tax Annual Amount | 1286 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33178 |
| Area | 2390 |
| Listing VS Median (in 33178) | |
Price: $1,200,000 low | high Med: $115,000 On site: 415 low | high Med: 58 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33178 |
| Area | 2390 |
| Listing VS Median (in 33178) | |
Price: $1,200,000 low | high Med: $115,000 On site: 415 low | high Med: 58 | |