Magnificently updated and maintained 2 bedroom, 2 bath corner unit overlooking the lake and garden beyond. State of the art saltwater pool. Pristine condition, gourmet kitchen with granite counters and stainless steel appliances. Kitchen open to the spacious great room with dining and living room areas. Screened patio where you can relax and enjoy the lake and garden beyond. Primary bedroom features a lavish bathroom with side pantries, shower and walk in closet. Wall of closets in beautifully appointed guest room. New AC March 2025, new floors Fall 2024, no carpet. Steps away from the community pool. Close to major roadways, shopping and 20 minutes to the beaches. Community is an active 55+ community. This exceptional unit is waiting for you! Florida living at its best!
| MLS # | B26067448 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | 9810 |
| Status | Active |
| Year | 1973 |
| Days On Site | 60 |
| Listing Provided By | Coldwell Banker | Catherine Violet O'Callaghan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 955 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest, Open |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | SANDALFOOT SOUTH TWO CONDO OR2089P775 |
| Listing VS Median (in SANDALFOOT SOUTH TWO CONDO OR2089P775) | |
Price: $3,000 low | high Med: $89,900 sqft: 955 low | high Med: 695 $ / sqft: $3 low | high Med: $129 On site: 60 low | high Med: 140 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | SANDALFOOT SOUTH TWO CONDO OR2089P775 |
| Listing VS Median (in SANDALFOOT SOUTH TWO CONDO OR2089P775) | |
Price: $3,000 low | high Med: $89,900 sqft: 955 low | high Med: 695 $ / sqft: $3 low | high Med: $129 On site: 60 low | high Med: 140 | |