This 3 bedroom, 2 bath, 1,551 square foot House is located at 9370 SW 1ST Place, Boca Raton, FL 33428 has been on NinaMormina.ppirfl.com for 51 days. This property is listed by Golden Realty Best Investment for $3,200 and is located in the SANDALFOOT COVE SEC 5 community of Boca Raton, FL.
Description provided by NinaMormina.ppirfl.com| MLS # | B26070119 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1973 |
| Days On Site | 51 |
| Listing Provided By | Golden Realty Best Investment | Telma A Suares |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,551 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | SANDALFOOT COVE SEC 5 |
| Listing VS Median (in SANDALFOOT COVE SEC 5) | |
Price: $3,200 low | high Med: $289,250 sqft: 1,551 low | high Med: 1,506 $ / sqft: $2 low | high Med: $195 On site: 51 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | PB04 |
| Community Name | SANDALFOOT COVE SEC 5 |
| Listing VS Median (in SANDALFOOT COVE SEC 5) | |
Price: $3,200 low | high Med: $289,250 sqft: 1,551 low | high Med: 1,506 $ / sqft: $2 low | high Med: $195 On site: 51 low | high Med: 71.5 | |