Enjoy comfortable, low-maintenance living in this 1-bedroom, 1-bath condo offering 555 square feet of thoughtfully designed space. The split-level layout helps separate your living and sleeping areas, giving the home a more functional feel while making the most of every square foot. With a practical layout and manageable size, this condo is ideal for anyone looking for an easy-to-maintain Miami rental without paying for space they don't need. A simple, convenient place to call home in 45 Avenue Condo.
| MLS # | B26066427 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1966 |
| Days On Site | 65 |
| Listing Provided By | Fathom Realty FL, LLC | Andrew Hechavarria |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 555 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | 45 AVENUE CONDO |
| Listing VS Median (in 45 AVENUE CONDO) | |
Price: $1,600 low | high Med: $1,700 sqft: 555 low | high Med: 555 $ / sqft: $3 low | high Med: $3 On site: 65 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33126 |
| Area | 2310 |
| Subarea | DADE |
| Community Name | 45 AVENUE CONDO |
| Listing VS Median (in 45 AVENUE CONDO) | |
Price: $1,600 low | high Med: $1,700 sqft: 555 low | high Med: 555 $ / sqft: $3 low | high Med: $3 On site: 65 low | high Med: 1 | |