CHARMING 2 BEDROOM, 1.5 BATH,TOWNHOUSE A SPACIOUS AND FUNCTIONAL LAYOUT. THIS HOME INCLUDES WASHER AND DRYER, 1 PARKING AND PRIVATE FENCED PATIO PERFECT FOR BARBECUES, CENTRALLY LOCATED CLOSE SHOPPINGS RESTAURANTS, SCHOOLS, PARKS, GREAT OPPORTUNITY FOR HOMEOWNNERS OR INVESTORS. PROPERTY IS VACANT NOW!!!
| MLS # | B26044053 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1974 |
| Days On Site | 122 |
| Listing Provided By | Charles Rutenberg Realty FTL | Maderline Martinez Dippe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,099 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3622 |
| Subarea | NW41 North Broward 441 To Everglades (3611 3642) |
| Community Name | SPRINGWOOD CONDO |
| Listing VS Median (in SPRINGWOOD CONDO) | |
Price: $1,890 low | high Med: $1,890 sqft: 1,099 low | high Med: 1,099 $ / sqft: $2 low | high Med: $2 On site: 122 low | high Med: 122 | |
| State | FL |
|---|---|
| County | Broward |
| City | Coral Springs |
| Zip Code | 33065 |
| Area | 3622 |
| Subarea | NW41 North Broward 441 To Everglades (3611 3642) |
| Community Name | SPRINGWOOD CONDO |
| Listing VS Median (in SPRINGWOOD CONDO) | |
Price: $1,890 low | high Med: $1,890 sqft: 1,099 low | high Med: 1,099 $ / sqft: $2 low | high Med: $2 On site: 122 low | high Med: 122 | |