Excellent opportunity to lease an industrial warehouse in the heart of Doral. Located at 8420 NW 58th Street, this functional space offers a versatile layout ideal for distribution, light manufacturing, storage, or showroom use. The property features convenient access to major thoroughfares including the Palmetto Expressway, Florida's Turnpike, and SR-836, providing seamless connectivity throughout Miami-Dade County. Situated within a well-maintained industrial area surrounded by established businesses. Ideal for tenants seeking a prime Doral location. Easy to show.
| MLS # | A11959131 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1974 |
| Days On Site | 253 |
| Listing Provided By | Cornerstone Intl. Realty, LLC | Hector Catano |
| SQ Feet | 22,000 |
|---|---|
| Zoning | 7600 |
| Acreage | 0.73 |
| Tax Annual Amount | 60612 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $40,334 low | high Med: $13,500 sqft: 22,000 low | high Med: 56,218 $ / sqft: $2 low | high Med: $0 On site: 253 low | high Med: 16 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Listing VS Median (in 33166) | |
Price: $40,334 low | high Med: $13,500 sqft: 22,000 low | high Med: 56,218 $ / sqft: $2 low | high Med: $0 On site: 253 low | high Med: 16 | |