Large 1 bedroom 1 bath with tons of closet space, open balcony and secure parking. Live in the heart of south beach across from the beach close to shops, restaurants, gyms and all that the beach has tooffer. Building is secure, offers free laundry facilities, gym and secure bike storage.
| MLS # | A12072707 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1972 |
| Days On Site | 57 |
| Listing Provided By | One Sotheby's International Realty | Tara Panaccione |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 732 |
| Garage | 1 |
| Story(s) | 9 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Attached, Covered, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | COLLINS TOWERS CONDO |
| Listing VS Median (in COLLINS TOWERS CONDO) | |
Price: $2,200 low | high Med: $2,400 sqft: 732 low | high Med: 720 $ / sqft: $3 low | high Med: $3 On site: 57 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33139 |
| Area | 2420 |
| Community Name | COLLINS TOWERS CONDO |
| Listing VS Median (in COLLINS TOWERS CONDO) | |
Price: $2,200 low | high Med: $2,400 sqft: 732 low | high Med: 720 $ / sqft: $3 low | high Med: $3 On site: 57 low | high Med: 20 | |