This stunning 2-bedroom, 2-bathroom unit located on the second floor features elegant granite kitchen countertops and a lovely water view from the balcony. The interior boasts a combination of tile and wood flooring, along with a full-size washer and dryer for added convenience. The community amenities include a tennis court, clubhouse, pool, playground, and fitness center, making it an ideal place to call home. Additionally, the unit comes with two assigned parking spaces. Occupied till 8/31/26.
| MLS # | B26060244 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | The Colonnades Condominium |
| Status | Pending |
| Year | 1990 |
| Days On Site | 57 |
| Listing Provided By | CL International R.E. Group LLC | Maria Cristina Martins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,185 |
| Pool | Yes |
| Story(s) | 2 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | COLONNADES CONDO |
| Listing VS Median (in COLONNADES CONDO) | |
Price: $2,200 low | high Med: $3,250 sqft: 1,185 low | high Med: 1,515 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3860 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | COLONNADES CONDO |
| Listing VS Median (in COLONNADES CONDO) | |
Price: $2,200 low | high Med: $3,250 sqft: 1,185 low | high Med: 1,515 $ / sqft: $2 low | high Med: $2 On site: 57 low | high Med: 120 | |