Call leasing office for showings.
| MLS # | A12068806 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2021 |
| Days On Site | 71 |
| Listing Provided By | Aura Miami | Shiv Babani |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 542 |
| Pool | Yes |
| Story(s) | 43 |
| Acreage | 1.65 |
| Property View | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $2,750 low | high Med: $3,403 sqft: 542 low | high Med: 879 $ / sqft: $5 low | high Med: $4 On site: 71 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2410 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $2,750 low | high Med: $3,403 sqft: 542 low | high Med: 879 $ / sqft: $5 low | high Med: $4 On site: 71 low | high Med: 13 | |