WATER/ELECTRIC INCLUDED.Excellent location across from public boat ramp. Water and electric included. Backs up to large open field where you can watch the cows graze. Walk across the street to Lake Okeechobee and Fish day or night. Enjoy the biking and walking trail that goes around the top of the lake. Front porch with plenty of privacy in front and rear of home. 1 bed 1 bath extra large manufactured home on very quiet lot. Parking for boat trailer or 2 cars. Move in Immediately. Good credit with $3,900 to move in
| MLS # | B26060216 |
|---|---|
| Listing Type | For Lease |
| Style | Manufactured Home |
| Status | Active |
| Year | 1981 |
| Days On Site | 50 |
| Listing Provided By | The Keyes Company | Michael J Johnston |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 820 |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Street Lights |
|---|
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE County (OK) |
| Subarea | OKCB Okeechobee |
| Community Name | GREAT LAKE SUBDIVISION |
| Listing VS Median (in GREAT LAKE SUBDIVISION) | |
Price: $1,300 low | high Med: $2,100 sqft: 820 low | high Med: 1,620 $ / sqft: $2 low | high Med: $1 On site: 50 low | high Med: 299 | |
| State | FL |
|---|---|
| County | Okeechobee |
| City | Okeechobee |
| Zip Code | 34974 |
| Area | 6220 SE County (OK) |
| Subarea | OKCB Okeechobee |
| Community Name | GREAT LAKE SUBDIVISION |
| Listing VS Median (in GREAT LAKE SUBDIVISION) | |
Price: $1,300 low | high Med: $2,100 sqft: 820 low | high Med: 1,620 $ / sqft: $2 low | high Med: $1 On site: 50 low | high Med: 299 | |