This is a 1-bedroom, 1-bathroom studio which is conveniently located near I-95, with easy access to shopping, dining, and everyday essentials. Monthly rent includes water and electricity. Tenant is responsible for cable and internet. Applicants must have a credit score of 650 or higher and provide proof of monthly income. Serious inquiries only.
| MLS # | B26064727 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1955 |
| Days On Site | 48 |
| Listing Provided By | Anchor Southeast Realty LLC | Sabrina Matheny |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Asphalt, Concrete |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | New Monrovia |
| Listing VS Median (in New Monrovia) | |
Price: $1,500 low | high Med: $1,500 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 48 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6140 Hobe Sound | Stuart South of Cove Rd |
| Subarea | MRTC Martin County |
| Community Name | New Monrovia |
| Listing VS Median (in New Monrovia) | |
Price: $1,500 low | high Med: $1,500 sqft: 750 low | high Med: 750 $ / sqft: $2 low | high Med: $2 On site: 48 low | high Med: 48 | |