Price Reduced ListingSpacious 2/2 1961 sq. ft. unit in the heart of Downtown Doral. Convenient access to schools, highways, andDowntown Doral amenities. Features include a pool, gym, and washer/dryer facilities. Ideal for clients seekingconvenience and comfort in a sought-after location.
| MLS # | A12045911 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 116 |
| Listing Provided By | Luft Realty | Andrea Milagros Escarra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DORAL GARDENS II CONDO |
| Listing VS Median (in DORAL GARDENS II CONDO) | |
Price: $2,300 low | high Med: $2,000 sqft: 1,061 low | high Med: 810 $ / sqft: $2 low | high Med: $2 On site: 116 low | high Med: 99 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33166 |
| Area | 2300 |
| Community Name | DORAL GARDENS II CONDO |
| Listing VS Median (in DORAL GARDENS II CONDO) | |
Price: $2,300 low | high Med: $2,000 sqft: 1,061 low | high Med: 810 $ / sqft: $2 low | high Med: $2 On site: 116 low | high Med: 99 | |