Quiet, serene and safe. This full one bedroom and one bathroom unit is move in ready, freshly painted with new appliances. Friendly neighbors on Edgewater Drive make this street highly desirable with community style living, minutes walking to James and Sallie Jude Park. Comes with one designated parking spot and on site laundry/dryer unit.
| MLS # | B26046497 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1960 |
| Days On Site | 87 |
| Listing Provided By | Home Sold Realty LLC | Camilo De la Cruz Perez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33133 |
| Area | 2410 |
| Subarea | DADE |
| Community Name | SUNRISE HARBOUR REV |
| Listing VS Median (in SUNRISE HARBOUR REV) | |
Price: $1,950 low | high Med: $2,150 sqft: 600 low | high Med: 645 $ / sqft: $3 low | high Med: $3 On site: 87 low | high Med: 55.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33133 |
| Area | 2410 |
| Subarea | DADE |
| Community Name | SUNRISE HARBOUR REV |
| Listing VS Median (in SUNRISE HARBOUR REV) | |
Price: $1,950 low | high Med: $2,150 sqft: 600 low | high Med: 645 $ / sqft: $3 low | high Med: $3 On site: 87 low | high Med: 55.5 | |