Enjoy this Spacious 2bed 2/2.5bath+open Den 3story Unit in a Great Community! NEW Hard FLOOR (vinyl) NO Carpet! STAINLESS STEEL APPLIANCES, 9' Ceiling. Additional 1 car garage w/ extra driveway parking. Water, Sewer, Trash removal, basic HD cable & internet service, all included with rent! Pets OK with approval. Amenities include lake front swimming-pool, BBQ patio area, 24 hour state of the art fitness center, room for fitness and yoga, clubhouse with a full-size catering kitchen. Cityside has approximate 1.7 miles of running track, 24-hour man gated security and rover. Located only minutes from I-95, Downtown WPB, across the street from the new Palm Beach Outlet Tanger Mall, 5-min to PBI Airport.
| MLS # | B26061051 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Building Name | 447 |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 71 |
| Listing Provided By | Signature Grand Properties LLC | Rosa Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,448 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 3 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | Cityside Condo |
| Listing VS Median (in Cityside Condo) | |
Price: $2,725 low | high Med: $325,000 sqft: 1,448 low | high Med: 1,326 $ / sqft: $2 low | high Med: $245 On site: 71 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | West Palm Beach |
| Zip Code | 33401 |
| Area | 5410 |
| Subarea | PB23 |
| Community Name | Cityside Condo |
| Listing VS Median (in Cityside Condo) | |
Price: $2,725 low | high Med: $325,000 sqft: 1,448 low | high Med: 1,326 $ / sqft: $2 low | high Med: $245 On site: 71 low | high Med: 7 | |