Charming and cozy 2-bed, 2-bath home in a peaceful, tree-lined Coral Gables Neighborhood. This bright and inviting residence offers approximately 1,100 SF of living area with abundant natural light and a comfortable layout. The spacious primary bedroom features a walk-in closet and private en-suite bathroom. Enjoy the newly renovated outdoor deck, perfect for relaxing or entertaining in a tranquil setting. Ideally located near US-1, Coconut Grove, and Sunset Elementary School, with convenient access to shopping, dining, schools, and major roads. A wonderful opportunity to enjoy the charm and serenity of Coral Gables. Some photos have been virtually staged to show the home's potential.
| MLS # | A12074680 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1946 |
| Days On Site | 33 |
| Listing Provided By | Urdapilleta Real Estate, LLC | Soledad Carreiro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Garage | 1 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | CORAL GABLES RIVIERA SEC |
| Listing VS Median (in CORAL GABLES RIVIERA SEC) | |
Price: $6,100 low | high Med: $1,435,000 sqft: 1,145 low | high Med: 1,288 $ / sqft: $5 low | high Med: $1,120 On site: 33 low | high Med: 75.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Coral Gables |
| Zip Code | 33146 |
| Area | 2410 |
| Community Name | CORAL GABLES RIVIERA SEC |
| Listing VS Median (in CORAL GABLES RIVIERA SEC) | |
Price: $6,100 low | high Med: $1,435,000 sqft: 1,145 low | high Med: 1,288 $ / sqft: $5 low | high Med: $1,120 On site: 33 low | high Med: 75.5 | |