**MOVE IN SPECIAL FOR QUALIFIED APPLICANTS!**Move-in NOW with just 2 months.**Enjoy this spacious 2BD garden view front corner residence overlooking tropical oasis! This modern fully renovated apartment offers a open kitchen with SS appliances - including dishwasher & 5 burner stove and fine cabinetry, ample living space w/ lots of light, impact windows, huge bath, spacious bedrooms & central A/C. Enjoy the freshly landscaped grounds, secured entrance, ample breezeways, & on-site laundry. Located steps to North Beach Oceanside park with shaded picnic areas, playground, and BBQ! Around the corner from 87 Park, Surfside and near Bal Harbour shops! Enjoy the lively events in the Bandshell & popular restaurants in NoBe. Hop on the free North Beach trolley to traverse all of Miami Beach! Pet friendly.*Water billed accordingly .*Check out the VIRTUAL TOUR!
| MLS # | A12073725 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 36 |
| Listing Provided By | Urban Resource LLC | Daniel Veitia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BEACH BAY SUB |
| Listing VS Median (in BEACH BAY SUB) | |
Price: $2,350 low | high Med: $2,000 sqft: 1,300 low | high Med: 17,128 $ / sqft: $2 low | high Med: $0 On site: 36 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Beach |
| Zip Code | 33141 |
| Area | 2320 |
| Community Name | BEACH BAY SUB |
| Listing VS Median (in BEACH BAY SUB) | |
Price: $2,350 low | high Med: $2,000 sqft: 1,300 low | high Med: 17,128 $ / sqft: $2 low | high Med: $0 On site: 36 low | high Med: 42 | |