Rare chance to lease a ±10,000 SF two-story commercial building (±5,000 SF per floor) with ±10,000 SF of yard area, steps from Port Everglades. B-2 zoning supports a wide range of commercial uses including office, showroom, service, and light flex (subject to city approval). Outdoor storage allowed as an accessory use only. Property includes shared on-site parking and excellent access to I-95, US-1, Turnpike, 595 and downtown Fort Lauderdale. Ideal for port-adjacent businesses seeking flexibility, visibility, and hard-to-find yard space.
| MLS # | F10550891 |
|---|---|
| Listing Type | For Lease |
| Style | Business |
| Status | Active |
| Days On Site | 214 |
| Listing Provided By | The Agency Florida LLC | David Simonetta |
| SQ Feet | 10,000 |
|---|---|
| Story(s) | 2 |
| Zoning | B-2 |
| Acreage | 0.77 |
| Tax Annual Amount | 56917 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3490 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33315) | |
Price: $30,000 low | high Med: $245,750 sqft: 10,000 low | high Med: 858 $ / sqft: $3 low | high Med: $286 On site: 214 low | high Med: 33 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33315 |
| Area | 3490 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Listing VS Median (in 33315) | |
Price: $30,000 low | high Med: $245,750 sqft: 10,000 low | high Med: 858 $ / sqft: $3 low | high Med: $286 On site: 214 low | high Med: 33 | |