Nicely updated spacious 1 bedroom one bath condo.... Just minutes from downtown Atlantic Avenue and South Florida's best beach... Full-size washer/dryer in the unit... Enjoy the quiet and tree-lined back balcony...Quick access to I-95 and nearby shopping and dining...A must-see.
| MLS # | B26077449 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1981 |
| Days On Site | 47 |
| Listing Provided By | Compass Florida LLC | Kim Anne Hannafey |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Pool | Yes |
| Story(s) | 1 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Open |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | FIRST ENCOUNTER CONDO |
| Listing VS Median (in FIRST ENCOUNTER CONDO) | |
Price: $1,850 low | high Med: $1,850 sqft: 700 low | high Med: 687 $ / sqft: $3 low | high Med: $3 On site: 47 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33445 |
| Area | 4540 |
| Subarea | PB08 |
| Community Name | FIRST ENCOUNTER CONDO |
| Listing VS Median (in FIRST ENCOUNTER CONDO) | |
Price: $1,850 low | high Med: $1,850 sqft: 700 low | high Med: 687 $ / sqft: $3 low | high Med: $3 On site: 47 low | high Med: 2 | |