Price Reduced ListingThe updated two-bedroom, one-and-a-half-bath apartment has tiled floors throughout and walk-in closets. A washer and a dryer are in the unit. It has 2 parking spots, natural light, and is pleasant to live in. It is in a great location, and all age groups are welcome; small pets are OK.
| MLS # | A12041633 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1972 |
| Days On Site | 116 |
| Listing Provided By | Sami Farah | Sami Farah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Pool | Yes |
| Story(s) | 4 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33172 |
| Area | 2400 |
| Community Name | THE GREENS CONDO |
| Listing VS Median (in THE GREENS CONDO) | |
Price: $2,150 low | high Med: $60,700 sqft: 900 low | high Med: 815 $ / sqft: $2 low | high Med: $83 On site: 116 low | high Med: 140.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33172 |
| Area | 2400 |
| Community Name | THE GREENS CONDO |
| Listing VS Median (in THE GREENS CONDO) | |
Price: $2,150 low | high Med: $60,700 sqft: 900 low | high Med: 815 $ / sqft: $2 low | high Med: $83 On site: 116 low | high Med: 140.5 | |