New Listing**Available to move in December 15th, 2026**Enjoy stunning bay and city views from this updated 3-bedroom, 3-bathroom condo at Quantum on the Bay. Featuring wood flooring throughout, custom closets, and additional custom-built storage at the entrance. The primary suite includes dual sinks and a spacious walk-in closet. Amenities include two pools, a gym, sauna, movie theater, and community rooms. Across from Margaret Pace Park, near shopping and dining, with easy access to beaches, Downtown, Wynwood, and the airport** Tenant occupied**Documented Emotional Support Animals (ESA) or service animals are allowed as per condo rules**Realtors check broker's remarks.
| MLS # | A12110692 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Florida.Doc Inc | Silvana Sosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,494 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 44 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | QUANTUM ON THE BAY CONDO |
| Listing VS Median (in QUANTUM ON THE BAY CONDO) | |
Price: $5,200 low | high Med: $5,000 sqft: 1,494 low | high Med: 1,084 $ / sqft: $3 low | high Med: $5 On site: 3 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 2320 |
| Community Name | QUANTUM ON THE BAY CONDO |
| Listing VS Median (in QUANTUM ON THE BAY CONDO) | |
Price: $5,200 low | high Med: $5,000 sqft: 1,494 low | high Med: 1,084 $ / sqft: $3 low | high Med: $5 On site: 3 low | high Med: 185 | |