Spacious 1-bedroom, 1-bathroom rental unit in Miami. The unit includes 1 assigned parking space, water is included in the rent, and laundry facilities are available on-site. Conveniently located near major roads, shopping, dining, and public transportation. Schedule your showing today!
| MLS # | A12070589 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1972 |
| Days On Site | 70 |
| Listing Provided By | Magasi Real Estate, LLC. | Karenn Yolette Aldana |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,235 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | GLENDALE PARK |
| Listing VS Median (in GLENDALE PARK) | |
Price: $1,700 low | high Med: $1,700 sqft: 5,235 low | high Med: 5,235 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33125 |
| Area | 2310 |
| Community Name | GLENDALE PARK |
| Listing VS Median (in GLENDALE PARK) | |
Price: $1,700 low | high Med: $1,700 sqft: 5,235 low | high Med: 5,235 $ / sqft: $0 low | high Med: $0 On site: 70 low | high Med: 70 | |