New ListingWelcome to this 1-bedroom, 1-bathroom home at 18 NW 45th St #A. The property offers a comfortable living area, a functional kitchen, and a private bedroom and bathroom. Conveniently located near shopping, restaurants, public transportation, and major roadways. A great option for anyone looking for a well-located home with easy access to everyday essentials. 150$ fixed price for utilities. Schedule your showing today!
| MLS # | A12083220 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1930 |
| Days On Site | 7 |
| Listing Provided By | The Real Estate Lab, Inc. | Shlomo Zalman Poston |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Acreage | 0.17 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,000 low | high Med: $3,350 sqft: 850 low | high Med: 845 $ / sqft: $2 low | high Med: $4 On site: 7 low | high Med: 77.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33127 |
| Area | 2310 |
| Community Name | BUENA VISTA HEIGHTS ADDN |
| Listing VS Median (in BUENA VISTA HEIGHTS ADDN) | |
Price: $2,000 low | high Med: $3,350 sqft: 850 low | high Med: 845 $ / sqft: $2 low | high Med: $4 On site: 7 low | high Med: 77.5 | |